Product Overview
VERMEER TOW BEHIND TS-44A TRAILER MOUNTED TREE SPADE
Vermeer TS-44A Trailer Mounted Tree Spade In great condition! Everything works. We have replaced several hydraulic hoses and it comes with 2 spares.
New tires, battery and we are currently adding new trailer lights and wiring.
Great oppurtunity to pick up a great machine for the spring.
No credit cards or Paypal due to high sales price.
Model number: TS44A
Model number: TS44A
GENERAL | U.S. |
Weight | 5390 lbs |
Ball Weight | 1173 lbs |
Ball Diameter | 44" |
Ball Depth | 40" |
Tire Size | Standard: 12.00 x 16.5, 4-ply |
Tree size, approximate | 4" trunk diameter |
Rear frame pivot | Hydraulic, self-locking |
Rear half weight | 2951 lbs |
Tap root spade mast extensions | Optional, for tap root varieties |
Spade digging lubrication | Water, gravity fed |
Water Tank Capacity | 33 gal |
Axle Stand | Hydraulic |
DIMENSIONAL | U.S. |
Width - spades up | 116" |
Width - transport | 92" |
Length - spades up | 223" |
Length - transport | 190" |
Height - spades up | 105" |
Height - transport | 121" |
Tongue telescoping extension | 33" |
Tongue swing arc, right and left | 15 deg |
HYDRAULIC SYSTEM | U.S. |
Cylinders - spade | 3" x 48", 1 1/4" rod |
Cylinders - pivot | 3" x 8", 1 1/8" rod |
Cylinders - tilt | 4" x 21", 2" rod |
Cylinders - lift | 3" x 48", 1 3/8" rod |
Cylinders - tongue extension | 3" x 33", 1 38/" rod |
Cylinders - tongue swing | 3" x 8", 1 1/8" rod |
Oil Tank Capacity | 18 gal |
ENGINE | U.S. |
Model | Kohler Magnum M20 |
Number of Cylinders | 2 |
Horsepower | 18 hp at 3000 rpm |
Fuel Capacity | 3 gal |
Warranty Information
Sold As Is